| Rate | Over | To |
|---|---|---|
| 10% | 0 | 12,400 |
| 12% | 12,400 | 50,400 |
| 22% | 50,400 | 105,700 |
| 24% | 105,700 | 201,775 |
| 32% | 201,775 | 256,225 |
| 35% | 256,225 | 640,600 |
| 37% | 640,600 |
| Rate | Over | To |
|---|---|---|
| 10% | 0 | 17,700 |
| 12% | 17,700 | 67,450 |
| 22% | 67,450 | 105,700 |
| 24% | 105,700 | 201,775 |
| 32% | 201,775 | 256,200 |
| 35% | 256,200 | 640,600 |
| 37% | 640,600 |
| Rate | Over | To |
|---|---|---|
| 10% | 0 | 24,800 |
| 12% | 24,800 | 100,800 |
| 22% | 100,800 | 211,400 |
| 24% | 211,400 | 403,550 |
| 32% | 403,550 | 512,450 |
| 35% | 512,450 | 768,700 |
| 37% | 768,700 |
| Rate | Over | To |
|---|---|---|
| 10% | 0 | 12,400 |
| 12% | 12,400 | 50,400 |
| 22% | 50,400 | 105,700 |
| 24% | 105,700 | 201,775 |
| 32% | 201,775 | 256,225 |
| 35% | 256,225 | 640,600 |
| 37% | 640,600 |
The One Bill Beautiful Bill Act (OBBBA) added a new $6,000 deduction for seniors aged 65 or older. The deduction is per eligible spouse.
The deduction is subject to phaseout based upon modified adjusted gross income (MAGI) which for this calculation is Adjusted Gross Income plus foreign income exclusion for citizens living abroad; income from sources within Guam, American Samoa, or Northern Mariana Islands; and income from sources within Puerto Rico.
If MAGI is below the phaseout range, the full deduction is allowed. If MAGI is within the phaseout range, a partial deduction is allowed. If MAGI is above the phaseout range, no deduction is allowed.
No deduction is allowed on a Married Filing Separately return.
The phaseout ranges are as follows:
The child tax credit is $2,200 per dependent child under 17. The refundable portion is $1,700. The credit is begins to phase-out where modified adjusted gross income exceeds $200,000 ($400,000 in case of a joint return). The child must be a US citizen or resident alien; a SSN holder; and the taxpayer's son, daughter, stepchild or a dependent of any of them or the taxpayer's sibling, stepbrother/sister or descendent of any of them.
The other dependent tax credit is $500 per qualifying dependent of which none is refundable. The dependent must be a US Citizen, national or US resident alien; an SSN, ITIN or ATIN holder; and claimed as the taxpayer's Form 1040 or 1040-SR.
To claim the other depedent credit, the dependent's earned income cannot be more than the allowed amount, $5,200.
